- POIDS
- 238g
- CONFORT
- Maintien
- Drop
- 8 mm
- Foulée
- Universelle ou Neutre
- STABILITÉ
- DYNAMISME
- Surface
- Route
- Pratique
- Running
- Saison
- AH21
- Sensation
- Polyvalent
Adidas Adizero Boston 10m
En savoir plusUne petite révolution dans le sillon Adizero de la marque allemande Adidas. En effet, la mythique, incontournable Adizero Boston 10 a beaucoup évolué par rapport à sa version précédente.
Caractéristiques du produit
ADIDAS | Homme | Femme |
---|---|---|
5 US | 36 | |
5,5 US | 36 2/3 | |
6 US | 37 1/3 | |
6,5 US | 38 | |
7 US | 40 | 38 2/3 |
7,5 US | 40 2/3 | 39 1/3 |
8 US | 41 1/3 | 40 |
8,5 US | 42 | 40 2/3 |
9 US | 42 2/3 | 41 1/3 |
9,5 US | 43 1/3 | 42 |
10 US | 44 | 42 2/3 |
10,5 US | 44 2/3 | 42 1/3 |
11 US | 45 1/3 | 44 |
11,5 US | 46 | |
12 US | 46 2/3 | |
12,5 US | 47 1/3 | |
13 US | 48 | |
13,5 US | 48 2/3 | |
14 US | 49 1/3 | |
14,5 US | 50 | |
15 US | 50 2/3 |
NIKE | Homme | Femme |
---|---|---|
5 US | 35,5 | |
5,5 US | 36 | |
6 US | 36,5 | |
6,5 US | 37,5 | |
7 US | 40 | 38 |
7,5 US | 40,5 | 38,5 |
8 US | 41 | 39 |
8,5 US | 42 | 40 |
9 US | 42,5 | 40,5 |
9,5 US | 43 | 41 |
10 US | 44 | 42 |
10,5 US | 44,5 | 42,5 |
11 US | 45 | 43 |
11,5 US | 45,5 | |
12 US | 46 | |
12,5 US | 47 | |
13 US | 47,5 | |
13,5 US | 48 | |
14 US | 48,5 | |
14,5 US | ||
15 US | 49,5 |
ASICS | Homme | Femme |
---|---|---|
5 US | 35,5 | |
5,5 US | 36 | |
6 US | 36,5 | |
6,5 US | 37,5 | |
7 US | 40 | 38 |
7,5 US | 40,5 | 39 |
8 US | 41,5 | 39,5 |
8,5 US | 42 | 40 |
9 US | 42,5 | 40,5 |
9,5 US | 43,5 | 41,5 |
10 US | 44 | 42 |
10,5 US | 44,5 | 42,5 |
11 US | 45 | 43,5 |
11,5 US | 46 | |
12 US | 46,5 | |
12,5 US | 47 | |
13 US | 48 | |
13,5 US | ||
14 US | 49 | |
14,5 US | ||
15 US | 50,5 |
MIZUNO | Homme | Femme |
---|---|---|
5 US | ||
5,5 US | 35 | |
6 US | 36 | |
6,5 US | 36,5 | |
7 US | 39 | 37 |
7,5 US | 40 | 38 |
8 US | 40,5 | 38,5 |
8,5 US | 41 | 39 |
9 US | 42 | 40 |
9,5 US | 42,5 | 40,5 |
10 US | 43 | 41 |
10,5 US | 44 | 42 |
11 US | 44,5 | 42,5 |
11,5 US | 45 | 43 |
12 US | 46 | |
12,5 US | 46,5 | |
13 US | 47 | |
13,5 US | ||
14 US | 48 | |
14,5 US | ||
15 US | 48,5 |
NEW BALANCE | Homme | Femme |
---|---|---|
5 US | 35 | |
5,5 US | 36 | |
6 US | 36,5 | |
6,5 US | 37 | |
7 US | 40 | 37,5 |
7,5 US | 40,5 | 38 |
8 US | 41,5 | 39 |
8,5 US | 42 | 40 |
9 US | 42,5 | 40,5 |
9,5 US | 43 | 41 |
10 US | 44 | 41,5 |
10,5 US | 44,5 | 42,5 |
11 US | 45 | 43 |
11,5 US | 45,5 | |
12 US | 46,5 | |
12,5 US | 47 | |
13 US | 47,5 | |
13,5 US | ||
14 US | 49 | |
14,5 US | ||
15 US | 50 |
HOKA ONE ONE | Homme | Femme |
---|---|---|
5 US | 36 | |
5,5 US | 36 2/3 | |
6 US | 37 1/3 | |
6,5 US | 38 | |
7 US | 40 | 38 2/3 |
7,5 US | 40 2/3 | 39 1/3 |
8 US | 41 1/3 | 40 |
8,5 US | 42 | 40 2/3 |
9 US | 42 2/3 | 41 1/3 |
9,5 US | 43 1/3 | 42 |
10 US | 44 | 42 2/3 |
10,5 US | 44 2/3 | 43 1/3 |
11 US | 45 1/3 | 44 |
11,5 US | 46 | |
12 US | 46 2/3 | |
12,5 US | 47 1/3 | |
13 US | 48 | |
13,5 US | 48 2/3 | |
14 US | 49 1/3 | |
14,5 US | 50 | |
15 US | 50 2/3 |
BROOKS | Homme | Femme |
---|---|---|
5 US | 35,5 | |
5,5 US | 36 | |
6 US | 36,5 | |
6,5 US | 37,5 | |
7 US | 40 | 38 |
7,5 US | 40,5 | 38,5 |
8 US | 41 | 39 |
8,5 US | 42 | 40 |
9 US | 42,5 | 40,5 |
9,5 US | 43 | 41 |
10 US | 44 | 42 |
10,5 US | 44,5 | 42,5 |
11 US | 45 | 43 |
11,5 US | 45,5 | |
12 US | 46 | |
12,5 US | 46,5 | |
13 US | 47,5 | |
13,5 US | ||
14 US | 48,5 | |
14,5 US | ||
15 US | 49,5 |
SALOMON | Homme | Femme |
---|---|---|
5 US | 36 | |
5,5 US | 36 2/3 | |
6 US | 37 1/3 | |
6,5 US | 38 | |
7 US | 40 | 38 2/3 |
7,5 US | 40 2/3 | 39 1/3 |
8 US | 41 1/3 | 40 |
8,5 US | 42 | 40 2/3 |
9 US | 42 2/3 | 41 1/3 |
9,5 US | 43 1/3 | 42 |
10 US | 44 | 42 2/3 |
10,5 US | 44 2/3 | 43 1/3 |
11 US | 45 1/3 | |
11,5 US | 46 | |
12 US | 46 2/3 | |
12,5 US | 47 1/3 | |
13 US | 48 | |
13,5 US | ||
14 US | ||
14,5 US | ||
15 US |
ALTRA | Homme | Femme |
---|---|---|
5 US | ||
5,5 US | 36 | |
6 US | 37 | |
6,5 US | 37,5 | |
7 US | 40 | 38 |
7,5 US | 40,5 | 38,5 |
8 US | 41 | 39 |
8,5 US | 42 | 40 |
9 US | 42,5 | 40,5 |
9,5 US | 43 | 41 |
10 US | 44 | 42 |
10,5 US | 44,5 | 42,5 |
11 US | 45 | 43 |
11,5 US | 46 | |
12 US | 46,5 | |
12,5 US | 47 | |
13 US | 48 | |
13,5 US | ||
14 US | 49 | |
14,5 US | ||
15 US | 50 |
Nos clients ont aussi achetés :
THERAGUN Theragun Pro
CONFORT
Une petite révolution dans le sillon Adizero de la marque allemande Adidas. En effet, la mythique, incontournable Adizero Boston 10 a beaucoup évolué par rapport à sa version précédente. Un niveau d’amorti plus important, qui offrira par conséquent un meilleur confort. Les technologies utilisées changent également sur cette 10ème version. Adieu le Boost, bonjour le Lightstrike et le Lightstrike Pro. Vous pouviez retrouver une touche de Lightstrike dans la version précédente accolée au Boost. La Boston 10 elle est composée de Lightstrike sur la couche inférieure de la chaussure et de Lightstrike pro, plus souple sur la partie supérieure
DYNAMISME
La combinaison de ces deux mousses offre à l’Adidas Adizero Boston 10 beaucoup de légèreté. En effet ces mousses sont rebondissantes et surtout légères. Cela vous permettra de réaliser des séances dynamiques avec beaucoup de plaisir et d’excellentes sensations. Par ailleurs, le carbone fait son entrée également dans ce modèle. Trois tiges de carbone sont présentes pour vous offrir plus de rebond et par conséquent plus de dynamisme.
MAINTIEN
Le maintien de l’Adidas Adizero Boston 10 est de grande qualité. Rien de révolutionnaire en comparaison à tous les changements opérés sur cette version, mais résolument efficace. Un mesh souple qui permettra à votre pied de gonfler confortablement lors de vos séances un peu plus longues et des coutures qui permettent un excellent maintien du pied sur son ensemble afin de réaliser des sorties dynamiques en toute sécurité.
PROFIL DU COUREUR
L’Adidas Adizero Boston 10 est une chaussure dynamique. En ce sens elle est idéale comme un chaussure complémentaire à votre paire pour les footings. Pour réaliser des séances d’intervalles, de tempo. Néanmoins, cette version est plus polyvalente, elle peut donc être utilisée par des profils plus expérimentés comme une paire à tout faire.