- Saison
- AH22
ON RUNNING Weather Vest
La veste sans manche On Weather Vest vous protège sans vous encombrer mais possède de nombreux détails qui feront la différence. Pour commencer, elle est équipée d'une couche imperméable sur le devant qui vous protège durablement des intempéries. Ensuite, vous y trouverez deux poches zippées et étanches, sur la poitrine et dans le dos, permettant d'y glisser en toute sécurité vos effets personnels. Enfin, des éléments réfléchissants s'illuminent lorsqu'il fait sombre pour vous offrir plus de visibilité et de sécurité. Idéal pour vos entraînements lorsque le temps est incertain à la mi-saison ou lorsque vous avez une séance intense par temps froid et que vous souhaitez une bonne protection tout en conservant une liberté de mouvement totale.
Caractéristiques du produit
ADIDAS | Homme | Femme |
---|---|---|
5 US | 36 | |
5,5 US | 36 2/3 | |
6 US | 37 1/3 | |
6,5 US | 38 | |
7 US | 40 | 38 2/3 |
7,5 US | 40 2/3 | 39 1/3 |
8 US | 41 1/3 | 40 |
8,5 US | 42 | 40 2/3 |
9 US | 42 2/3 | 41 1/3 |
9,5 US | 43 1/3 | 42 |
10 US | 44 | 42 2/3 |
10,5 US | 44 2/3 | 42 1/3 |
11 US | 45 1/3 | 44 |
11,5 US | 46 | |
12 US | 46 2/3 | |
12,5 US | 47 1/3 | |
13 US | 48 | |
13,5 US | 48 2/3 | |
14 US | 49 1/3 | |
14,5 US | 50 | |
15 US | 50 2/3 |
NIKE | Homme | Femme |
---|---|---|
5 US | 35,5 | |
5,5 US | 36 | |
6 US | 36,5 | |
6,5 US | 37,5 | |
7 US | 40 | 38 |
7,5 US | 40,5 | 38,5 |
8 US | 41 | 39 |
8,5 US | 42 | 40 |
9 US | 42,5 | 40,5 |
9,5 US | 43 | 41 |
10 US | 44 | 42 |
10,5 US | 44,5 | 42,5 |
11 US | 45 | 43 |
11,5 US | 45,5 | |
12 US | 46 | |
12,5 US | 47 | |
13 US | 47,5 | |
13,5 US | 48 | |
14 US | 48,5 | |
14,5 US | ||
15 US | 49,5 |
ASICS | Homme | Femme |
---|---|---|
5 US | 35,5 | |
5,5 US | 36 | |
6 US | 36,5 | |
6,5 US | 37,5 | |
7 US | 40 | 38 |
7,5 US | 40,5 | 39 |
8 US | 41,5 | 39,5 |
8,5 US | 42 | 40 |
9 US | 42,5 | 40,5 |
9,5 US | 43,5 | 41,5 |
10 US | 44 | 42 |
10,5 US | 44,5 | 42,5 |
11 US | 45 | 43,5 |
11,5 US | 46 | |
12 US | 46,5 | |
12,5 US | 47 | |
13 US | 48 | |
13,5 US | ||
14 US | 49 | |
14,5 US | ||
15 US | 50,5 |
MIZUNO | Homme | Femme |
---|---|---|
5 US | ||
5,5 US | 35 | |
6 US | 36 | |
6,5 US | 36,5 | |
7 US | 39 | 37 |
7,5 US | 40 | 38 |
8 US | 40,5 | 38,5 |
8,5 US | 41 | 39 |
9 US | 42 | 40 |
9,5 US | 42,5 | 40,5 |
10 US | 43 | 41 |
10,5 US | 44 | 42 |
11 US | 44,5 | 42,5 |
11,5 US | 45 | 43 |
12 US | 46 | |
12,5 US | 46,5 | |
13 US | 47 | |
13,5 US | ||
14 US | 48 | |
14,5 US | ||
15 US | 48,5 |
NEW BALANCE | Homme | Femme |
---|---|---|
5 US | 35 | |
5,5 US | 36 | |
6 US | 36,5 | |
6,5 US | 37 | |
7 US | 40 | 37,5 |
7,5 US | 40,5 | 38 |
8 US | 41,5 | 39 |
8,5 US | 42 | 40 |
9 US | 42,5 | 40,5 |
9,5 US | 43 | 41 |
10 US | 44 | 41,5 |
10,5 US | 44,5 | 42,5 |
11 US | 45 | 43 |
11,5 US | 45,5 | |
12 US | 46,5 | |
12,5 US | 47 | |
13 US | 47,5 | |
13,5 US | ||
14 US | 49 | |
14,5 US | ||
15 US | 50 |
HOKA ONE ONE | Homme | Femme |
---|---|---|
5 US | 36 | |
5,5 US | 36 2/3 | |
6 US | 37 1/3 | |
6,5 US | 38 | |
7 US | 40 | 38 2/3 |
7,5 US | 40 2/3 | 39 1/3 |
8 US | 41 1/3 | 40 |
8,5 US | 42 | 40 2/3 |
9 US | 42 2/3 | 41 1/3 |
9,5 US | 43 1/3 | 42 |
10 US | 44 | 42 2/3 |
10,5 US | 44 2/3 | 43 1/3 |
11 US | 45 1/3 | 44 |
11,5 US | 46 | |
12 US | 46 2/3 | |
12,5 US | 47 1/3 | |
13 US | 48 | |
13,5 US | 48 2/3 | |
14 US | 49 1/3 | |
14,5 US | 50 | |
15 US | 50 2/3 |
BROOKS | Homme | Femme |
---|---|---|
5 US | 35,5 | |
5,5 US | 36 | |
6 US | 36,5 | |
6,5 US | 37,5 | |
7 US | 40 | 38 |
7,5 US | 40,5 | 38,5 |
8 US | 41 | 39 |
8,5 US | 42 | 40 |
9 US | 42,5 | 40,5 |
9,5 US | 43 | 41 |
10 US | 44 | 42 |
10,5 US | 44,5 | 42,5 |
11 US | 45 | 43 |
11,5 US | 45,5 | |
12 US | 46 | |
12,5 US | 46,5 | |
13 US | 47,5 | |
13,5 US | ||
14 US | 48,5 | |
14,5 US | ||
15 US | 49,5 |
SALOMON | Homme | Femme |
---|---|---|
5 US | 36 | |
5,5 US | 36 2/3 | |
6 US | 37 1/3 | |
6,5 US | 38 | |
7 US | 40 | 38 2/3 |
7,5 US | 40 2/3 | 39 1/3 |
8 US | 41 1/3 | 40 |
8,5 US | 42 | 40 2/3 |
9 US | 42 2/3 | 41 1/3 |
9,5 US | 43 1/3 | 42 |
10 US | 44 | 42 2/3 |
10,5 US | 44 2/3 | 43 1/3 |
11 US | 45 1/3 | |
11,5 US | 46 | |
12 US | 46 2/3 | |
12,5 US | 47 1/3 | |
13 US | 48 | |
13,5 US | ||
14 US | ||
14,5 US | ||
15 US |
ALTRA | Homme | Femme |
---|---|---|
5 US | ||
5,5 US | 36 | |
6 US | 37 | |
6,5 US | 37,5 | |
7 US | 40 | 38 |
7,5 US | 40,5 | 38,5 |
8 US | 41 | 39 |
8,5 US | 42 | 40 |
9 US | 42,5 | 40,5 |
9,5 US | 43 | 41 |
10 US | 44 | 42 |
10,5 US | 44,5 | 42,5 |
11 US | 45 | 43 |
11,5 US | 46 | |
12 US | 46,5 | |
12,5 US | 47 | |
13 US | 48 | |
13,5 US | ||
14 US | 49 | |
14,5 US | ||
15 US | 50 |
La veste sans manche On Weather Vest vous protège sans vous encombrer mais possède de nombreux détails qui feront la différence. Pour commencer, elle est équipée d'une couche imperméable sur le devant qui vous protège durablement des intempéries. Ensuite, vous y trouverez deux poches zippées et étanches, sur la poitrine et dans le dos, permettant d'y glisser en toute sécurité vos effets personnels. Enfin, des éléments réfléchissants s'illuminent lorsqu'il fait sombre pour vous offrir plus de visibilité et de sécurité. Idéal pour vos entraînements lorsque le temps est incertain à la mi-saison ou lorsque vous avez une séance intense par temps froid et que vous souhaitez une bonne protection tout en conservant une liberté de mouvement totale.